MYSCHOOLUPDATE LIST

Tuesday, October 4, 2016

LASU ADMISSION LIST FOR DIPLOMA IN LIBRARY AND INFORMATION SCIENCE

ADMISSION LIST FOR DIPLOMA IN LIBRARY AND INFORMATION SCIENCE

CLICK HERE TO DOWNLOAD FULL LIST

S/N APPLICATION ID SURNAME FIRST NAME OTHER NAME SEX SCORE (%)
1 SW241461664911 ABOLARIN OLUKAYODE DAVID MALE 87
2 SW241472204925 ADEFISAN ADEBUKOLA OLUWAKEMI FEMALE 84
3 SW241461752221 ADESINA FEMI KUNLE MALE 83
4 SW241461755564 AKINOLA LYDIA FUNMILOLA FEMALE 67.5
5 SW241461754251 AKINYELE NOAH ONIPEDE MALE 77.75
6 SW241461756649 AKINYEMI OLAYEMI REBECCA FEMALE 66.75
7 SW241468410856 AKOWANU BARTHOLOMEW SETONJI MALE 64.5
8 SW241461311053 ALESHINLOYE UKEME   FEMALE 81
9 SW241461674157 AVOSEH ISAAC NUNAYON MALE 68.25
10 SW241462283310 AYETOTO MOTUNRAYO ALEX FEMALE 71
11 SW241461672926 BABATUNDE OLUWAKEMI FUNMI FEMALE 80.75
12 SW241461671559 HUNGA SAMUEL YONRONFUN MALE 77
13 SW241461074736 ITEGHITE STEPHEN CHIDOZIE MALE 75
14 SW241461247402 JESSE EUNICE ENAKEME FEMALE 79.25
15 SW241462367494 KOLADE ALERO BLESSING FEMALE 65
16 SW241461925188 MICHAEL OLUBUNMI ANTHONIA FEMALE 77.5
17 SW241461001460 ODERINDE OLUWAKEMI SUBUSOLA FEMALE 75.5
18 SW241461663331 ODUSANYA FOLASHADE MORUFAT FEMALE 72
19 SW241461592358 OGUNBIYI AHISU JOHN MALE 77.75
20 SW241462285549 OLADIPO BUKOLA JOY FEMALE 71.5
21 SW241464084003 OLAIYA LABAKE ABIDEMI FEMALE 67.25
22 SW241461843792 OLANIYAN FELICIA FALILAT FEMALE 86.75
23 SW241461943097 OLATUNJI MORUFU ADEKUNLE MALE 85.75
24 SW241461942045 OMOLADE AYODELE DAUDA MALE 70
25 SW241461246769 ORJI CHINAHOTA PEARL FEMALE 85.75
26 SW241460988235 OSHIYOYE BUSURAT ADETUTU FEMALE 70.75
27 SW241466697646 OSOBA ADEWALE OSOMOLU MALE 83.75
28 SW241461838446 PINPONSU JOHN SEYON MALE 80
29 SW241472730801 EKEH MOTUNRAYO ESTHER FEMALE 81.25

No comments:

Post a Comment